Description
Nominal Voltage | AC 200-240V /277V AC, 50/60Hz | |||
Nominal Wattage | 200W | |||
LED Brand & Qty | Philips Lumileds Luxeon 3030 2D* 300pcs | |||
Driver Brand | Inventronics® EUR Series | |||
Lumen Output | 24,000 lm (+/- 5%) | |||
Beam Angle | 105º | |||
Fixture Info. | Die-cast aluminum, Tempered Glass | |||
Ratings | IP66, IK10 |
Fixture Info. | 389 x304 x120 mm, 4.4 kg |
Packing Info. | 425 x365 x200 mm, 5.2 kg |
Reviews
There are no reviews yet.